SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT COLLAR | 45 | 47 | 50 | 53 | |
BACK WAIST | 43.5 | 45.5 | 48.5 | 51.5 | |
BACK MIDDLE LENGTH | 89 | 90.4 | 91.7 | 93 | |
SWING AROUND | 151 | 155 | 161 | 167 | |
NECKLINE | 32 | 34 | 37 | 40 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.